Lending
Digital Gold Loan
POST
/api/marketplace/v1/digital-gold-loan starter+ planOverview
Live gold-price-linked loan sanction — 22K / 24K, up to 75% LTV.
Use case
Gold-loan aggregators, PayLater apps, quick-cash journeys.
Authentication
All requests require the X-API-Key header. Sandbox and live keys share the same base URL — the platform routes based on the key prefix.
Base URL
https://api.loan4bank.com/v3
Auth header
X-API-Key: <YOUR_KEY>
Request parameters
| Name | Type | Required | Description | Example |
|---|---|---|---|---|
| gold_grams | number | Required | Physical / digital gold pledge, grams. | 12.5 |
| purity_karat | integer | Required | 22 or 24. | 22 |
| tenure_months | integer | Required | 3 – 24 months. | 12 |
Response schema
| Field | Type | Description |
|---|---|---|
| data.sanctioned_amount | integer | Loan amount at 75% LTV. |
| data.gold_value_inr | integer | Live gold value, ₹. |
| data.monthly_emi | number | EMI at prevailing rate. |
Sample request & response
Request · cURL
curl -X POST 'https://api.loan4bank.com/v3/marketplace/v1/digital-gold-loan' \
-H 'X-API-Key: <YOUR_KEY>' \
-H 'Content-Type: application/json' \
-d '{"gold_grams":12.5,"purity_karat":22,"tenure_months":12}'Sample response
{
"status": "SUCCESS",
"message": "ok",
"data": {
"sanctioned_amount": 61000,
"gold_value_inr": 81400,
"monthly_emi": 5391.2,
"gold_rate_inr_per_gram": 6512
}
}Want to hit this endpoint without leaving the docs? and use the in-modal runner — it's pre-loaded with this endpoint's sample body.
Error codes
| HTTP | Code | Fix |
|---|---|---|
| 400 | L4B-001 | Check the params table for the endpoint and re-send. |
| 401 | L4B-101 | Include the header on every request. |
| 401 | L4B-102 | Rotate via /developer/dashboard or grab a fresh sandbox key. |
| 402 | L4B-201 | Upgrade to the min plan shown in the endpoint's docs page. |
| 403 | L4B-301 | Toggle it on via `POST /developers/apis/toggle` or the dashboard. |
| 404 | L4B-401 | Verify the URL path and version prefix (`/v1/`). |
| 422 | L4B-421 | Check the response body for `detail` — it names the offending field. |
| 429 | L4B-491 | Backoff `Retry-After` seconds, or upgrade the plan. |
Rate limits by plan
| Plan | Monthly quota | Burst | Price |
|---|---|---|---|
| free | 100 calls | 10 / minute | ₹0 |
| starter | 5,000 calls | 60 / minute | ₹999 / month |
| growth | 25,000 calls | 240 / minute | ₹2,999 / month |
| enterprise | Unlimited | 1,200 / minute | Custom |
Changelog
See the platform changelog for version-level history covering this endpoint.