Rewards
Corporate Gold Rewards
POST
/api/marketplace/v1/corporate/gift-gold starter+ planOverview
Trigger a digital 24K-gold gift for an employee or customer. Powered by L4B Labs + OroPocket — India's trusted digital-gold infrastructure. 0.25% platform fee + 18% GST on fee only, no setup costs, no per-seat fees. Perfect for HRMS, employee-engagement, loyalty and CRM systems.
Use case
Automate birthdays, work-anniversaries, festival campaigns and one-off rewards from your HR / loyalty platform. Returns a claim URL you deliver to the recipient over email / SMS / WhatsApp.
Authentication
All requests require the X-API-Key header. Sandbox and live keys share the same base URL — the platform routes based on the key prefix.
Base URL
https://api.loan4bank.com/v3
Auth header
X-API-Key: <YOUR_KEY>
Request parameters
| Name | Type | Required | Description | Example |
|---|---|---|---|---|
| employer_name | string | Required | Display name shown to the recipient. | "Acme Corp" |
| recipient_name | string | Required | Employee / customer full name. | "Priya Sharma" |
| recipient_mobile | string | Required | 10-digit Indian mobile (auto-normalised). | "9876543210" |
| recipient_email | string | Optional | Optional — used for delivery receipt. | "priya@acme.com" |
| amount | integer | Required | Gift amount in INR. Min ₹101. | 2100 |
| occasion_label | string | Required | Free-text label shown on the claim page. | "Birthday" |
| idempotency_key | string | Optional | Dedupes retries. Header `Idempotency-Key` wins over body. | "acme-2026-07-14-priya" |
Response schema
| Field | Type | Description |
|---|---|---|
| data.txn_id | string | Loan4Bank transaction ID (L4B-EXT-*). |
| data.claim_url | string | PWA URL to deliver to the recipient. |
| data.claim_token | string | One-time secret — deliver, DO NOT log. |
| data.amount | integer | Echo of gift amount (INR). |
| data.fee | integer | 0.25% platform fee (min ₹1). |
| data.gst_on_fee | integer | 18% GST charged on the platform fee only. |
| data.total_charge | integer | Amount billed to your account (gift + fee + GST). |
| data.employer | string | Echo of the employer_name field. |
| data.occasion_label | string | Echo of the occasion_label field. |
| data.created_at | string | ISO-8601 UTC timestamp. |
Sample request & response
Request · cURL
curl -X POST 'https://api.loan4bank.com/v3/marketplace/v1/corporate/gift-gold' \
-H 'X-API-Key: <YOUR_KEY>' \
-H 'Content-Type: application/json' \
-d '{"employer_name":"Acme Corp","recipient_name":"Priya Sharma","recipient_mobile":"9876543210","recipient_email":"priya@acme.com","amount":2100,"occasion_label":"Birthday","idempotency_key":"acme-2026-07-14-priya"}'Sample response
{
"status": "SUCCESS",
"message": "Gift scheduled",
"data": {
"txn_id": "L4B-EXT-6DAD4011EF",
"claim_url": "/gold/claim/zJsuLm6ZDlsUDV-HEEvQeuILrV0a4cwQ",
"claim_token": "zJsuLm6ZDlsUDV-HEEvQeuILrV0a4cwQ",
"amount": 2100,
"fee": 6,
"gst_on_fee": 2,
"total_charge": 2108,
"employer": "Acme Corp",
"occasion_label": "Birthday",
"created_at": "2026-08-07T00:10:24Z"
}
}Want to hit this endpoint without leaving the docs? and use the in-modal runner — it's pre-loaded with this endpoint's sample body.
Error codes
| HTTP | Code | Fix |
|---|---|---|
| 400 | L4B-001 | Check the params table for the endpoint and re-send. |
| 401 | L4B-101 | Include the header on every request. |
| 401 | L4B-102 | Rotate via /developer/dashboard or grab a fresh sandbox key. |
| 402 | L4B-201 | Upgrade to the min plan shown in the endpoint's docs page. |
| 403 | L4B-301 | Toggle it on via `POST /developers/apis/toggle` or the dashboard. |
| 404 | L4B-401 | Verify the URL path and version prefix (`/v1/`). |
| 422 | L4B-421 | Check the response body for `detail` — it names the offending field. |
| 429 | L4B-491 | Backoff `Retry-After` seconds, or upgrade the plan. |
Rate limits by plan
| Plan | Monthly quota | Burst | Price |
|---|---|---|---|
| free | 100 calls | 10 / minute | ₹0 |
| starter | 5,000 calls | 60 / minute | ₹999 / month |
| growth | 25,000 calls | 240 / minute | ₹2,999 / month |
| enterprise | Unlimited | 1,200 / minute | Custom |
Changelog
See the platform changelog for version-level history covering this endpoint.